Saturday, March 21, 2009
SPIRITUALITY/RELIGION: Belief-O-Matic
The top score on the list below represents the faith that Belief-O-Matic, in its less than infinite wisdom, thinks most closely matches your beliefs. However, even a score of 100% does not mean that your views are all shared by this faith, or vice versa.
Belief-O-Matic then lists another 26 faiths in order of how much they have in common with your professed beliefs. The higher a faith appears on this list, the more closely it aligns with your thinking.
How did the Belief-O-Matic do? Discuss your results on our message boards.
1. | Mahayana Buddhism (100%) |
2. | Unitarian Universalism (96%) |
3. | Theravada Buddhism (94%) |
4. | Neo-Pagan (90%) |
5. | New Age (90%) |
6. | Liberal Quakers (89%) |
7. | Taoism (82%) |
8. | Mainline to Liberal Christian Protestants (77%) |
9. | Hinduism (76%) |
10. | Jainism (75%) |
11. | New Thought (75%) |
12. | Scientology (61%) |
13. | Reform Judaism (61%) |
14. | Secular Humanism (59%) |
15. | Sikhism (59%) |
16. | Orthodox Quaker (59%) |
17. | Christian Science (Church of Christ, Scientist) (56%) |
18. | Baha'i Faith (54%) |
19. | Nontheist (46%) |
20. | Seventh Day Adventist (37%) |
21. | Orthodox Judaism (36%) |
22. | Mainline to Conservative Christian/Protestant (32%) |
23. | Islam (28%) |
24. | Church of Jesus Christ of Latter-Day Saints (Mormons) (25%) |
25. | Eastern Orthodox (15%) |
26. | Roman Catholic (15%) |
27. | Jehovah's Witness (13%) |
Even if YOU don't know what faith you are, Belief-O-MaticTM knows. Answer 20 questions about your concept of God, the afterlife, human nature, and more, and Belief-O-Maticâ„¢ will tell you what religion (if any) you practice...or ought to consider practicing.
Warning: Belief-O-Maticâ„¢ assumes no legal liability for the ultimate fate of your soul.
Labels: beliefs, faiths, organized religion, SPIRITUALITY/RELIGION
Subscribe to Posts [Atom]